JK News Today
Bihar, November 10:
| Bihar Result Status | |||
| Status Known For 243 out of 243 Constituencies | |||
| Party | Won | Leading | Total |
| All India Majlis-E-Ittehadul Muslimeen | 0 | 3 | 3 |
| Bahujan Samaj Party | 0 | 1 | 1 |
| Bharatiya Janata Party | 0 | 73 | 73 |
| Communist Party of India | 0 | 3 | 3 |
| Communist Party of India (Marxist) | 0 | 2 | 2 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 14 | 14 |
| Independent | 0 | 6 | 6 |
| Indian National Congress | 0 | 21 | 21 |
| Janata Dal (United) | 0 | 47 | 47 |
| Lok Jan Shakti Party | 0 | 2 | 2 |
| Rashtriya Janata Dal | 0 | 65 | 65 |
| Vikassheel Insaan Party | 0 | 6 | 6 |
| Total | 0 | 243 | 243 |


