Jk News Today

Srinagar, January 16:

Srinagar|-8.2°C
Qazigund|-10.0°C
Pahalgam|-9.4°C
Kupwara|-6.8°C
Kokernag|-8.7°C
Gulmarg|-5.4°C
Konibal|-10.5°C
Srinagar Airport|-8.3°C
Awantipora|-11.4°C
Anantnag|-10.0°C
Bandipora|-5.3°C
Sopore|NA
Shopian|-11.7°C
Pulwama|-9.3°C
Kulgam|-8.9°C
Jammu|+6.2°C
Banihal|+5.6°C
Batote|+5.1°C
Katra|+6.2°C
Bhaderwah|+1.3°C
Kathua|+5.4°C
Jammu Airport|+8.6°C
Udhampur|+5.2°C
Poonch|+5.6°C
Bakore|+5.2°C
Rajhani|+5.5°C
Kishtwar|+5.2°C
Ramban|+4.3°C
Samba|+5.8°C
Kawa|+4.0°C
Chatha|+7.9°C
Leh|-12.1°C
Thoise|-13.9°C
Baltal|-12.2°C
Kargil|-19.0°C
Nubra Valley|-13.0°C
Dras|-25.8°C
Compiled By: Kashmir Weather